Alerts & Actions
Detection without ownership is noise.
Threshold rules monitor your account 24/7. Every alert gets a severity, an owner, a due date and a recommended action.
Active alerts
6
across all rules
New
2
In Progress
2
Blocked
1
Done
1
Alert rules
| ID | Severity | Metric | Scope | Detected issue | Suggested action | Owner | Due | Status |
|---|---|---|---|---|---|---|---|---|
| A-2401 | Critical | OOS % | DE · Aurora · Home | OOS spiked to 22% (vs 6% trailing) | Reissue PO #88231, escalate VM | Ops · Lena K. | 2026-06-19 | In Progress |
| A-2402 | High | Net PPM | UK · Helix · Beauty | Net PPM 4.1% — 3.4pts below goal | Renegotiate cost + reduce promo depth | Consultant · M. Riveiro | 2026-06-24 | New |
| A-2403 | High | CVR ↓ Traffic ↑ | FR · Solace · Pet | Glance views +18% YoY, CVR −2.4pts | A+ content + image refresh on 6 ASINs | Content · J. Romero | 2026-06-21 | New |
| A-2404 | Medium | Aged Inventory | IT · Northwind · Sports | 90+ day stock +€48k QoQ | Launch Vine + clearance event | Ops · A. Bauer | 2026-06-30 | Blocked |
| A-2405 | Medium | GMS YoY | ES · Lumio · Grocery | GMS −12% YoY four weeks running | Root cause: TLC suppression on 3 hero ASINs | Account · D. Park | 2026-06-22 | In Progress |
| A-2406 | Low | Buyability | NL · Verda · Health | 2 ASINs flipped to Not Buyable | Fix dimensional data + restock | Ops · Lena K. | 2026-06-12 | Done |
Active rule library
GMS YoY decline
HighGMS down more than 8% YoY for 2 consecutive weeks
Net PPM vs goal
HighNet PPM below goal by 2pts or more
OOS threshold
CriticalOOS > 8% on any ASIN delivering > €5k WoW GMS
CVR ↓ Traffic ↑
MediumGlance views +10% YoY while CVR −1pt
Aged inventory
MediumAged 90+ days inventory grows > 10% QoQ
High traffic, low CVR
MediumASIN > 30k GV with CVR < 3%
Low ASP drag
LowASP < €5 bucket contributes > 15% of units & dilutes PPM
Marketplace decline
MediumMarketplace GMS share drops > 2pts vs trailing 8 weeks
Unhealthy inventory
MediumUnhealthy inventory > 10% of on-hand