Week 24 · 2026 · All clients
Higher Standards. Sharper Decisions.
A consulting-grade view of your Amazon 1P performance. Six headline KPIs, the top movers, and the actions your team owns this week.
This week at a glance
GMS YTD
€37,762,700
-1.9% vs LY · 143.0% of goal
Net PPM
13.5%
Goal 11.5% · 2.0pts
Sell-out vs goal
152.3%
€24,800,000 target
Units sold
1.1M
Across 120 active ASINs
Glance views
5.7M
+2.3% YoY
Conversion
10.49%
OOS 8.5% · goal 4.0%
Sales · CY vs LY
GMS · weekly
€695,73822.3%
CY
LY
| Period | W01 | W02 | W03 | W04 | W05 | W06 | W07 | W08 | W09 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 | W19 | W20 | W21 | W22 | W23 | W24 | W25 | W26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CY | €480,000 | €506,132 | €530,102 | €549,988 | €564,316 | €572,224 | €573,558 | €568,885 | €559,436 | €546,967 | €533,566 | €521,423 | €512,592 | €508,759 | €511,063 | €519,965 | €535,200 | €555,808 | €580,235 | €606,508 | €632,449 | €655,919 | €675,050 | €688,450 | €695,361 | €695,738 |
| LY | €393,600 | €425,045 | €455,015 | €480,982 | €500,728 | €512,667 | €516,087 | €511,268 | €499,433 | €482,560 | €463,070 | €443,488 | €426,112 | €412,779 | €404,730 | €402,596 | €406,461 | €415,967 | €430,417 | €448,850 | €470,091 | €492,782 | €515,439 | €536,535 | €554,653 | €568,658 |
| YoY % | +22.0% | +19.1% | +16.5% | +14.3% | +12.7% | +11.6% | +11.1% | +11.3% | +12.0% | +13.3% | +15.2% | +17.6% | +20.3% | +23.3% | +26.3% | +29.2% | +31.7% | +33.6% | +34.8% | +35.1% | +34.5% | +33.1% | +31.0% | +28.3% | +25.4% | +22.3% |
LatestW26
YoY change+22.3% vs LY
What changed · What requires attention
AI-generated executive summary
Sell-out is tracking 152.3% of the FY goal, supported by DE Home & Kitchen and UK Beauty. Net PPM came in at 13.5% — 2.0 pts vs target, primarily dragged by ASP buckets under €10 in Grocery. OOS rose to 8.5% on three hero ASINs in DE; reissuing PO 88231 and clearing aged 90+ stock in IT Sports are the two interventions with the highest WoW impact. Glance views 2.3% YoY but CVR softened on six FR Pet listings — a content refresh is recommended this sprint.
3 wins4 risks2 critical
Recommended actions this week
- 01Reissue PO #88231 for DE · Aurora hero ASINs to recover ~€84k WoW.
- 02Refresh A+ + main image on six FR Pet ASINs; expected CVR +90 bps.
- 03Renegotiate cost on UK Helix Beauty — target Net PPM 7.5%.
- 04Clear aged 90+ stock in IT Sports via Vine + clearance event.
Top movers
All of SalesGrowth drivers
Top 5Profit contributors
Top 5Operational risks
Top 5Marketplace performance
ES5.3M-9.9%
SE5.3M+13.1%
DE5.1M-5.9%
NL5M+2.0%
UK4.7M-7.9%
PL4.4M+3.4%
FR4.1M-9.6%
IT3.9M+4.3%
Vendor agreements
Upload agreementsStatus
8 of 8 agreements
| Agreement ID | Title | Marketplaces | Start | End | Term | Rate | Status | Comment |
|---|---|---|---|---|---|---|---|---|
| AGR-2026-001 | EU Core Co-op 2026 | DE, FR, IT, ES | 2026-01-01 | 2026-12-31 | Net receipts | 5.50% | Active | Annual co-op, invoiced quarterly. |
| AGR-2026-002 | UK Damage Allowance | UK | 2026-01-01 | 2026-12-31 | Net receipts | 1.25% | Active | Replaces per-claim reconciliation. |
| AGR-2026-003 | DACH Freight Allowance | DE | 2026-03-01 | 2026-08-31 | Net receipts | 2.00% | Active | Pilot on pallet-ready cases. |
| AGR-2026-004 | Nordics Growth Rebate | SE, NL | 2026-02-01 | 2026-12-31 | Net receipts | 3.00% | Active | Payable above +8% YoY shipped COGS. |
| AGR-2025-011 | EU Marketing Fund 2025 | DE, UK, FR, IT, ES, NL | 2025-01-01 | 2025-12-31 | Net receipts | 4.00% | Inactive | Superseded by AGR-2026-001. |
| AGR-2025-014 | PL Returns Provision | PL | 2025-06-01 | 2026-05-31 | Net receipts | 1.75% | Inactive | Expired - renewal under negotiation. |
| AGR-2026-005 | IT/ES Seasonal Co-op | IT, ES | 2026-04-01 | 2026-09-30 | Net receipts | 6.25% | Active | Summer promotional window. |
| AGR-2026-006 | UK Growth Rebate | UK | 2026-01-01 | 2026-06-30 | Net receipts | 2.50% | Inactive | Target not met in H1. |
Latest alerts
View allCriticalIn Progress
A-2401
OOS spiked to 22% (vs 6% trailing)
DE · Aurora · Home · owner Ops · Lena K.
HighNew
A-2402
Net PPM 4.1% — 3.4pts below goal
UK · Helix · Beauty · owner Consultant · M. Riveiro
HighNew
A-2403
Glance views +18% YoY, CVR −2.4pts
FR · Solace · Pet · owner Content · J. Romero
MediumBlocked
A-2404
90+ day stock +€48k QoQ
IT · Northwind · Sports · owner Ops · A. Bauer